Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, August 7, 2016


2WD MOD BUGGY Qualifier 2, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:32 PM 8/7/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Brn Dean Wishnoski 0 0 10/ 6m27.495s 39.017 42.253| 42.253| 40.554 2.18| 2.01| 1.71 Personal Best 1st
2nd Blk Matthew Win 0 0 CRCC 10/ 6m32.503s 39.980 42.669| 42.669| 40.773 2.69| 2.00| 1.15 Personal Best 2nd
3rd Grn Russell Mahony 5009 0 Counties 10/ 6m32.629s 38.913 42.787| 42.787| 40.656 2.84| 2.53| 2.15 Personal Best 3rd
4th Blu Jimmie Rodley 0 0 9/ 6m 1.635s 40.426 44.374| 44.374| 42.297 3.31| 3.00| 2.83 4th
5th Wht Barry Vujcich 5023 0 CRCCC 9/ 6m31.821s 44.337 47.681| 47.681| 45.541 3.45| 1.99| 1.23 Personal Best 5th
6th Red Ian Morecraft 0 0 7/ 6m35.797s 60.315 64.084| 64.084| 63.255 2.40| 1.67| 1.60 Personal Best 6th
Yel Shane O'Connor 5036 0 Counties 0/ 0m 0.000s
Org Jayden Chitty 5101 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Brn Car Blk Car Grn Car Blu Car Wht Car Red
1 2) 7.212 4) 8.478 3) 7.545 1) 6.643 5) 10.367 6) 11.290
2 3) 45.304 2) 43.685 4) 47.180 1) 41.064 5) 55.364 6) 62.654
3 2) 44.330 3) 46.452 4) 46.257 1) 47.204 5) 46.011 6) 68.229
4 2) 42.358 3) 41.373 4) 42.080 1) 41.671 5) 44.337 6) 64.971
5 2) 39.017 3) 40.238 4) 41.742 1) 41.366 5) 46.660 6) 64.574
6 1) 45.101 3) 48.103 4) 46.285 2) 47.275 5) 47.802 6) 60.315
7 1) 41.112 3) 40.739 4) 39.904 2) 40.426 5) 46.298 6) 63.764
8 1) 40.286 2) 41.916 3) 41.700 4) 49.026 5) 50.581
9 1) 39.998 2) 41.539 3) 41.023 4) 46.960 5) 44.401
10 1) 42.777 2) 39.980 3) 38.913

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 7 4 3 -1 5 1 -1 -1 -1 -1 -1 -1 -1 2 -1 3 7 -1 4 -1 -1 5 -1 1 -1 -1 -1 -1 -1 2 7 3 -1 4 -1 -1 5 -1 -1 -1 -1 -1 2 7 3 -1 1 4 -1 -1 -1 5 -1 -1 -1 -1 2 7 3 -1 4 -1 -1 -1 -1 5 -1 1 -1 -1 -1 7 2 -1 3 4 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 5 -1 -1 -1 7 2 -1 3 4 1 -1 -1 -1 -1 -1 5 -1 -1 7 -1 3 -1 4 2 -1 -1 -1 1 -1 -1 -1 7 5 -1 3 -1 4 -1 2 -1 -1 -1 -1 -1 7 -1 5 3 4 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o f o o o o o f o f f f o f